Plant Hire Price Guide
Average UK hire rates by equipment type
Last updated: 23 February 2026
| Equipment Type | Daily | Weekly | Monthly | Prices |
|---|---|---|---|---|
| Mini/Micro Excavators (0.8t-3t) | £149 | £301 | POA | 58 |
| Midi Excavators (3t-8t) | £480 | POA | POA | 17 |
| Large Excavators (8t+) | £626 | £900 | POA | 6 |
| Dumpers (Tracked & Wheeled) | £109 | £215 | POA | 15 |
| Rollers & Compactors | £43 | £71 | POA | 26 |
| Loading Shovels | £110 | POA | POA | 1 |
| Skid Steers | £300 | POA | POA | 1 |
| Cranes | £36 | £73 | POA | 4 |
| Scaffolding | £52 | £103 | POA | 13 |
| Powered Access | £99 | £369 | POA | 15 |
| Generators | £33 | £50 | POA | 6 |
| Lighting Towers | £80 | POA | POA | 13 |
| Pumps & Dewatering | £119 | £77 | POA | 8 |
| Road Saws & Floor Saws | £39 | £55 | POA | 22 |
| Breakers & Demolition | £49 | £88 | POA | 46 |
| Concrete Equipment | £45 | £80 | POA | 39 |
| Portable Cabins & Welfare | £46 | POA | POA | 1 |
| Skips & Waste Management | £177 | POA | POA | 5 |
| Surveying & Laser Equipment | £58 | £100 | POA | 11 |
About these prices
- All prices are in GBP, ex-VAT
- Rates are averages across UK companies
- Actual prices will vary by location, availability, and hire duration
- Always request a quote for accurate, up-to-date pricing